Ohio Mega Millions
The Ohio Lottery joined Mega Millions in 2002 and, since then, participants in the Buckeye State have been playing and winning prizes offered by one of the most popular lotteries. The jackpot often reaches nine-figure amounts and it was won in Ohio 20 times.
There is a starting jackpot of $20 million which rolls over until someone matches all five main numbers plus the Mega Ball. Besides the jackpot, there are eight other categories which can bring you great prizes.
Draws are held twice a week, on Tuesday and Wednesday evenings at 11:00 PM. Ticket sales close at 10:45 PM.
Ohio Mega Millions Numbers
The last Mega Millions draw brought prizes to 29,107 Ohioan participants! Check out the winning numbers below and find out how many players won a prize in each category plus the amounts they got.
Just click “View Prize Breakdown” and reveal all the draw information you need, displayed in one easy-to-read table!
- 52
- 60
- 61
- 66
- 67
- 23
- 4
Numbers Matched | Prize Per Winner | Ohio Total Winners | Total Winners | Prize Fund |
---|---|---|---|---|
Match 5 plus Mega Ball | $541,000,000 | 0 | Carried Over 0 | $0 |
Match 5 | $1,000,000 | 2 | 3 | $3,000,000 |
Match 4 plus Mega Ball | $10,000 | 1 | 13 | $130,000 |
Match 4 | $500 | 12 | 393 | $196,500 |
Match 3 plus Mega Ball | $200 | 27 | 1,109 | $221,800 |
Match 3 | $10 | 726 | 27,402 | $274,020 |
Match 2 plus Mega Ball | $10 | 703 | 24,050 | $240,500 |
Match 1 plus Mega Ball | $4 | 5,185 | 193,480 | $773,920 |
Match 0 plus Mega Ball | $2 | 13,821 | 508,285 | $1,016,570 |
Match 5 (with Megaplier) | $4,000,000 | 0 | 0 | $0 |
Match 4 plus Mega Ball (with Megaplier) | $40,000 | 0 | 5 | $200,000 |
Match 4 (with Megaplier) | $2,000 | 7 | 113 | $226,000 |
Match 3 plus Mega Ball (with Megaplier) | $800 | 14 | 297 | $237,600 |
Match 3 (with Megaplier) | $40 | 314 | 6,999 | $279,960 |
Match 2 plus Mega Ball (with Megaplier) | $40 | 259 | 6,058 | $242,320 |
Match 1 plus Mega Ball (with Megaplier) | $16 | 2,175 | 48,705 | $779,280 |
Match 0 plus Mega Ball (with Megaplier) | $8 | 5,861 | 131,663 | $1,053,304 |
Totals | - | 29,107 | 948,575 | $8,871,774 |
HOW TO PLAY MEGA MILLIONS
The Mega Millions lottery game is easy to play and its rules are easy to remember. If you follow the steps explained below, the next draw could bring you great prizes in one of the nine categories.
You need to select five numbers between 1 and 70, plus a Mega Ball from 1 to 25. The Mega Ball is drawn from a separate pool of numbers.
If you’re not a fan of choosing your own numbers, you have the possibility of entering with a random set of numbers. Just ask the lottery clerk for an “Auto Pick” ticket. Thanks to the multi-draw option, you can also enter the same set of numbers in up to 10 consecutive draws.
The price of a ticket is $2 per play and each ticket has five play areas.
MEGAPLIER
But that’s not all! If you’re not lucky enough to win the jackpot, you can multiply your non-jackpot winnings when choosing the Megaplier feature. Thanks to this feature, which you can add to your ticket for an extra $1, your prizes can be increased by 2x, 3x, 4x or 5x times.
- Five balls - 2x
- Six Balls - 3x
- Three balls - 4x
- One ball - 5x
Still not quite sure how it works? If, for example, you win a third-tier prize worth $10,000 and the Megaplier number is 4x, the total amount owed to you is $40,000.
Depending on the Megaplier number which is drawn, you could win prizes from $4 and up to $5 million.
MEGA MILLIONS PRIZES AND ODDS OF WINNING
In total, Mega Millions has nine prize categories and their amounts depend on how many numbers you match. You can win $2 just for matching the Mega Ball and the highest prize is the jackpot, which starts at $20 million and rolls over until it is won.
In the table below you can see how much you can win in each category and discover your odds of winning. The overall odds of winning any Mega Millions prize are 1 in 24.
Prize | Per Winner ($) | Odds of winning | |
---|---|---|---|
Match 5 plus Mega Ball | $40 million (minimum) | 1 in 302,575,350 | |
Match 5 | $1 million | 1 in 12,607,306 | |
Match 4 plus Mega Ball | $10,000 | 1 in 931,001 | |
Match 4 | $500 | 1 in 38,792 | |
Match 3 plus Mega Ball | $200 | 1 in 14,547 | |
Match 3 | $10 | 1 in 606 | |
Match 2 plus Mega Ball | $10 | 1 in 693 | |
Match 1 plus Mega Ball | $4 | 1 in 89 | |
Match 0 plus Mega Ball | $2 | 1 in 37 | |
The overall odds of winning a prize on Mega Millions are 1 in 24 |
MEGAPLIER PRIZES
Want to find out how much you can boost your non-jackpot winnings? In the table below you can see the amounts you could win depending on the Megaplier number.
Prize | Lowest winning Megaplier amount | Highest winning Megaplier amount | Average winning Megaplier amount | Odds of winning |
---|---|---|---|---|
Match 5 plus Mega Ball | $5,000,000.00 | $1,580,000,000.00 | $106,977,399.14 | 1 in 302.575.350 |
Match 5 | $150,000.00 | $1,000,000.00 | $573,756.37 | 1 in 12.607.306 |
Match 4 plus Mega Ball | $5,000.00 | $10,000.00 | $8,349.00 | 1 in 931.001 |
Match 4 | $150.00 | $500.00 | $309.17 | 1 in 38.792 |
Match 3 plus Mega Ball | $50.00 | $200.00 | $150.04 | 1 in 14.547 |
Match 3 | $5.00 | $10.00 | $7.58 | 1 in 606 |
Match 2 plus Mega Ball | $5.00 | $10.00 | $8.98 | 1 in 693 |
Match 1 plus Mega Ball | $2.00 | $4.00 | $3.13 | 1 in 89 |
Match 0 plus Mega Ball | $1.00 | $2.00 | $1.80 | 1 in 37 |
Match 5 (with Megaplier) | $1,000,000.00 | $5,000,000.00 | $2,700,451.90 | 1 in 12.607.306 |
Match 4 plus Mega Ball (with Megaplier) | $10,000.00 | $50,000.00 | $29,244.67 | 1 in 931.001 |
Match 4 (with Megaplier) | $300.00 | $2,500.00 | $1,354.65 | 1 in 38.792 |
Match 3 plus Mega Ball (with Megaplier) | $100.00 | $1,000.00 | $502.68 | 1 in 14.547 |
Match 3 (with Megaplier) | $10.00 | $50.00 | $26.65 | 1 in 606 |
Match 2 plus Mega Ball (with Megaplier) | $10.00 | $50.00 | $29.24 | 1 in 693 |
Match 1 plus Mega Ball (with Megaplier) | $4.00 | $20.00 | $10.83 | 1 in 89 |
Match 0 plus Mega Ball (with Megaplier) | $2.00 | $10.00 | $5.85 | 1 in 37 |
BIGGEST MEGA MILLIONS JACKPOT IN OHIO
The biggest Mega Millions Ohio win happened in December 2019, when a single player won $375 million. The jackpot was claimed by trustee Brian C. Mulhall of The Great Hope Trust and the lucky participant chose the cash option of $182.5 million, after taxes.
But the largest Mega Millions jackpot in the history of the game was worth $1.602 billion and it was won in August 2023. Saltines Holdings, LLC claimed the prize and took the cash option of $794.2 million. This is also the third-largest jackpot ever offered by US lotteries.