Ohio Powerball

Since 2010, Ohioan participants can join one of the most popular inter-state American lotteries. Powerball offers some of the biggest jackpots worldwide and the grand prize even reached over $1 billion a few times.

The current record Powerball jackpot stands at $2.040 billion (approximately 15.1 billion kroner) - a prize that was won in November 2022. The winning ticket was sold in California.

Draws take place three times a week, on Monday, Wednesday and Saturday evenings at 10:59 PM, with ticket sales closing at 10:00 PM.

Ohio Powerball Numbers

Did you know the most recent Powerball draw had 11,169 winning tickets purchased in Ohio? Take a look at the latest results and find out which lucky numbers were drawn.

Click "View Prize Breakdown" below and you will reveal, for every prize category, the number of winners in Ohio, how many participants won across all states, as well as the amounts won by each of them.

Monday, Dec 2, 2024
  • 3
  • 9
  • 26
  • 61
  • 67
  • 13
  • 2
Jackpot:
$225,200,000
Winners:
390,582
Numbers Matched Prize Per Winner Ohio Total Winners Total Winners Prize Fund
Match 5 plus Powerball $225,200,000 0 Carried Over 0 $0
Match 5 $1,000,000 0 1 $1,000,000
Match 4 plus Powerball $50,000 1 10 $500,000
Match 4 $100 6 168 $16,800
Match 3 plus Powerball $100 13 537 $53,700
Match 3 $7 288 11,460 $80,220
Match 2 plus Powerball $7 283 11,305 $79,135
Match 1 plus Powerball $4 2,044 79,837 $319,348
Match 0 plus Powerball $4 4,436 179,686 $718,744
Match 5 (with Power Play) $2,000,000 0 0 $0
Match 4 plus Powerball (with Power Play) $100,000 0 5 $500,000
Match 4 (with Power Play) $200 0 57 $11,400
Match 3 plus Powerball (with Power Play) $200 9 188 $37,600
Match 3 (with Power Play) $14 153 4,133 $57,862
Match 2 plus Powerball (with Power Play) $14 163 4,440 $62,160
Match 1 plus Powerball (with Power Play) $8 1,207 30,926 $247,408
Match 0 plus Powerball (with Power Play) $8 2,566 67,829 $542,632
Totals - 11,169 390,582 $4,227,009
Powerball Logo
Tonight's Powerball Jackpot
$240 Million
Time left to join
Play Now

How to Play Powerball

Entering Powerball is easy and you only have to follow a few steps before getting a chance to win one of the nine prizes offered with every draw.

Select five main numbers between 1 and 69, plus a Powerball number from 1 to 26. You can also go for the “Quick Pick” feature if you want a random set of numbers or you can try out our online Number Randomizer.

The price of a ticket is $2 per play and each ticket has 10 play areas. You are also able to enter more than one draw with the multi-draw option. The Ohio Lottery allows you to enter up to 10 consecutive drawings. At the top of the ticket, you can find a "Play It Again" barcode which can be used to duplicate the line without having to use another ticket. Simply hand the ticket to the lottery clerk and ask for "Play It Again".

Power Play

For an extra $1, you can also add the Power Play option to your ticket. This feature allows you to multiply the amount of your non-jackpot prizes 2x, 3x, 4x, 5x or 10x. The 10x multiplier is only available when the top prize is worth less than $150 million.

Wondering how the Power Play number is chosen? Check the frequency below:

  • 24 - 2X
  • 13 - 3X
  • 3 - 4X
  • 2 - 5X
  • 1- 10X

Powerball Prizes and Odds of Winning

Powerball has nine prize categories, with a top prize which can reach ten-figure amounts as there is no rollover limit. The lowest prize is $4 and it can be won if you match only the Powerball.

Take a look below and explore all the prize categories, how many numbers you need to match for each of them, the amounts offered, as well as your odds of winning them.

The overall odds of winning a Powerball prize are 1 in 24.87.

Prize Tier Odds of Winning Prize
Match 5 + Powerball 1:292,201,338 Jackpot
Match 5 1:11,688,053.52 $1 million
Match 4 + Powerball 1:913,129.18 $50,000
Match 4 1:36,525.16 $100
Match 3 + Powerball 1:14,494.11 $100
Match 3 1:579.76 $7
Match 2 + Powerball 1:701.32 $7
Match 1 + Powerball 1:91.97 $4
Match Powerball 1:38.32 $4
Prize Lowest winning amount Highest winning amount Average winning amount Odds of winning
Match 5 plus Powerball $2,000,000.00 $2,040,100,000.00 $103,140,163.45 1:292,201,338
Match 5 $100,000.00 $2,000,000.00 $982,034.77 1:11,688,053.52
Match 4 plus Powerball $5,000.00 $50,000.00 $39,024.47 1:913,129.18
Match 4 $100.00 $708.00 $100.39 1:36,525.16
Match 3 plus Powerball $100.00 $100.00 $100.00 1 til 14.547
Match 3 $7.00 $7.00 $7.00 1:14,494.11
Match 2 plus Powerball $7.00 $7.00 $7.00 1:701.32
Match 1 plus Powerball $4.00 $4.00 $4.00 1:91.97
Match 0 plus Powerball $3.00 $4.00 $3.98 1:38.32
Match 5 (with Power Play) $400,000.00 $2,000,000.00 $1,968,838.71 1:11,688,053.52
Match 4 plus Powerball (with Power Play) $20,000.00 $40,000,000.00 $132,471.01 1:913,129.18
Match 4 (with Power Play) $200.00 $1,000.00 $262.27 1:36,525.16
Match 3 plus Powerball (with Power Play) $200.00 $1,000.00 $262.27 1 til 14.547
Match 3 (with Power Play) $14.00 $70.00 $18.36 1:14,494.11
Match 2 plus Powerball (with Power Play) $14.00 $70.00 $18.36 1:701.32
Match 1 plus Powerball (with Power Play) $8.00 $40.00 $11.03 1:91.97
Match 0 plus Powerball (with Power Play) $6.00 $40.00 $10.95 1:38.32

Power Play Prizes

The table below shows how much your prize could be multiplied by in the additional Power Play game, which can be entered for an extra $1:

Prize Tier Base Prize Amount Power Play x2 Power Play x3 Power Play x4 Power Play x5 Power Play x10
Match 5 + Power Play Jackpot / / / / /
Match 4 + Powerball + Power Play $1 million $2 million $2 million $2 million $2 million $2 million
Match 4 + Power Play $50,000 $100,000 $150,000 $200,000 $250,000 $500,000
Match 3 + Powerball + Power Play $100 $200 $300 $400 $500 $1,000
Match 3 + Power Play $100 $200 $300 $400 $500 $1,000
Match 2 + Powerball + Power Play $7 $14 $21 $28 $35 $70
Match 1 + Powerball + Power Play $7 $14 $21 $28 $35 $70
Match Powerball + Power Play $4 $8 $12 $16 $20 $40
Match Powerball $4 $8 $12 $16 $20 $40
*A Power Play Match 5 prize will be set at $2,000,000 regardless of the Power Play number drawn.

Power Play odds when 10x Multiplier is in Place (Jackpot Worth $150 Million or Less):

Power Play Multiplier Odds
10x 1 in 43
5x 1 in 21.5
4x 1 in 14.33
3x 1 in 3.31
2x 1 in 1.79

Power Play odds when 10x Multiplier is not in Place (Jackpot Worth More than $150 Million):

Power Play Multiplier Odds
5x 1 in 21
4x 1 in 14
3x 1 in 3.23
2x 1 in 1.75